|
PERMIT NO: 23-1044
|
ON-LINE PERMIT
|
|
|
CLERMONT
City Hall 685 W. Montrose St., FL 34711
|
Schedule inspections through the online system. if you have any problems email us at inspection@clermontfl.org
|
|
PERMIT TYPE
BUILD OUT
|
PERMIT SUB-TYPE
OTHER
|
JOB VALUE 400000
|
APN 1648165
|
DESCRIPTION
Tenant Build Out of Shell Warehouse Building SPEC 2
|
|
|
APPLIED DATE
3/10/2023
|
|
APPROVED DATE
5/12/2023
|
|
ISSUED DATE
7/20/2023
|
|
|
|
PERMIT INFORMATION
|
FEE SUMMARY
|
|
SITE
|
2159 RAY GOODGAME PKWY BLDG 100 UNIT 130 CLERMONT, FL 34711
|
|
|
APPLICANT
|
Marion Rettinger
2301 Maitland Center Parkway, 250 Maitland FL 32751
|
|
|
OWNER
|
PERIMETER PARK PROPERTY OWNER
2301 Maitland Center Parkway ATLANTA GA 30342
|
|
|
CONTRACTOR
|
STEVE BLACK CONSTRUCTION INC
308 OLD DIXIE HWY APOPKA FL 32712
|
|
|
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $0.00 |
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $0.00 |
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $88.00 |
| COMMERCIAL ALTERATIONS/RENO AND SHELL ONLY | $0.00 |
| FIRE BUILD OUT/REMODEL | $0.00 |
| ELECTRICAL PERMIT FEES SQ FT | $0.00 |
| STATE ADMIN AND INSPEC | $0.00 |
| STATE SURCHARGE | $0.00 |
| ZONING CLEARANCE | $0.00 |
| ELECTRICAL PERMIT FEES SQ FT | $0.00 |
| MECHANICAL PERMIT FEES | $0.00 |
| PLUMBING PERMIT FEES | $0.00 |
| METER FEES | $0.00 |
| SEWER IMPACT FEE COMMERCIAL-NEW | $11,845.00 |
| WATER IMPACT FEES COMMERCIAL-NEW | $3,354.00 |
| COMMERCIAL ALTERATIONS/RENO AND SHELL ONLY | $0.00 |
| ELECTRICAL PERMIT FEES SQ FT | $0.00 |
| FIRE BUILD OUT/REMODEL | $0.00 |
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $0.00 |
| MECHANICAL PERMIT FEES | $0.00 |
| METER FEES | $0.00 |
| PLUMBING PERMIT FEES | $0.00 |
| STATE ADMIN AND INSPEC | $0.00 |
| STATE SURCHARGE | $0.00 |
| ZONING CLEARANCE | $0.00 |
| ELECTRICAL PERMIT FEES SQ FT | $0.00 |
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $0.00 |
| COMMERCIAL ALTERATIONS/RENO AND SHELL ONLY | $7,483.50 |
| ELECTRICAL PERMIT FEES SQ FT | $1,496.70 |
| FIRE BUILD OUT/REMODEL | $314.00 |
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $85.00 |
| MECHANICAL PERMIT FEES | $1,496.70 |
| METER FEES | $505.00 |
| PLUMBING PERMIT FEES | $1,496.70 |
| STATE ADMIN AND INSPEC | $202.05 |
| STATE SURCHARGE | $134.70 |
| ZONING CLEARANCE | $45.00 |
| ELECTRICAL PERMIT FEES SQ FT | $1,496.70 |
| FIRE RESUBMITTAL OF CONSTRUCTION PLANS | $85.00 |
| COMMERCIAL ALTERATIONS/RENO AND SHELL ONLY | $5,619.66 |
| ELECTRICAL PERMIT FEES SQ FT | $145.00 |
| FIRE BUILD OUT/REMODEL | $314.00 |
| MECHANICAL PERMIT FEES | $145.00 |
| PLUMBING PERMIT FEES | $145.00 |
| ELECTRICAL PERMIT FEES SQ FT | $145.00 |
| STATE SURCHARGE | $65.14 |
| STATE ADMIN AND INSPEC | $97.71 |
| CHANGE OF PRIMARY CONTRACTOR | $85.00 |
| CHANGE OF SUB CONTRACTOR | $52.00 |
| CHANGE OF SUB CONTRACTOR | $52.00 |
| CHANGE OF SUB CONTRACTOR | $52.00 |
| FIRE EXPEDITED PLAN REVIEW FEE | $528.00 |
| MODIFYING CONSTRUCTION PLANS AFTER PERMI | $85.00 |
| PRE-POWER APPROVAL FOR FIRST 60 DAYS | $100.00 |
| Total Fees Charged: | $37,758.56 |
|
|
|
|
|
|
WARNING TO OWNER: YOUR FAILURE TO RECORD A NOTICE OF COMMENCEMENT MAY RESULT IN YOUR PAYING TWICE FOR IMPROVEMENTS TO YOUR PROPERTY. A NOTICE OF COMMENCEMENT MUST BE RECORDED AND POSTED ON THE JOB BEFORE THE FIRST INSPECTION. IF YOU INTEND TO OBTAIN FINANCING, CONSULT WITH YOUR LENDER OR AN ATTORNEY BEFORE RECORDING YOUR NOTICE OF COMMENCEMENT F.S. 713.135
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INSPECTION SUMMARY
|
| ______ NOTICE OF COMMENCEME |
| ______ UNDERGROUND PLUMBING |
| ______ SLAB |
| ______ ELECTRIC ROUGH |
| ______ ROUGH PLUMBING |
| ______ FRAMING |
| ______ FRAMING |
| ______ ABOVE CEILING |
| ______ INSULATION ROUGH |
| ______ ROUGH MECHANICAL |
| ______ ROUGH MECHANICAL |
| ______ ABOVE CEILING |
| ______ PRE POWER |
| ______ PLUMBING FINAL |
| ______ MECHANICAL FINAL |
| ______ ELECTRIC FINAL |
| ______ FINAL BUILDING |
| ______ FIRE FINAL |
| ______ FIRE PENETRATION |
| ______ FIRE-ABOVE CEILING |
| ______ LOW VOLTAGE FINAL |
| ______ LOW VOLTAGE ROUGH |
| ______ INSULATION FINAL |
|
|
|
|
|